Small instrument. Spectral insight.
D/8 SCI geometry and a spectral sensor capture reflectance across 400–700 nm, supporting analysis beyond a single visual color judgment.
Compact color measuring instrument
A compact instrument for spectral reflectance, color comparison and everyday quality control. Measure on the device or connect to a supported mobile or desktop workflow.
Precision, in your pocket.
Compact color measuring instrumentDesigned for your workflow
D/8 SCI geometry and a spectral sensor capture reflectance across 400–700 nm, supporting analysis beyond a single visual color judgment.
Automatic calibration, standalone operation and support for Android, iOS and Windows workflows are described in the supplied brochure.
Use supported color spaces, color-difference formulas and indices to compare samples, work with color libraries and document results.
Technical reference
Searchable specifications transcribed from the original PHOENiX ColorMeter brochure.
All figures are manufacturer-stated. Consult the original PDF for complete measurement conditions.
| Measurement geometry | D/8 — diffuse illumination, 8° viewing geometry |
|---|---|
| Measurement mode | SCI — Specular Component Included |
| Light source | Full-wavelength-balanced LED light source |
| Wavelength range | 400–700 nm |
| Wavelength interval | 10 nm |
| Measurement aperture | 8 mm |
| Measurement time | Approximately 1 second |
| Repeatability | ΔE ≤ 0.05, based on 30 consecutive measurements of a white calibration tile at 5-second intervals after calibration |
| Color spaces | CIE L*a*b*, CIE L*C*h°, Hunter Lab, CIE L*u*v*, XYZ, Yxy, RGB and Munsell |
|---|---|
| Spectral data | Spectral reflectance |
| Color-difference formulas | ΔE*ab, ΔE*CMC, ΔE*94 and ΔE00 |
| Whiteness indices | ASTM E313-00, ASTM E313-73, CIE/ISO, AATCC, Hunter and Taube–Berger–Stensby |
| Yellowness indices | ASTM D1925, ASTM E313-00 and ASTM E313-73 |
| Additional functions | Blackness Index (My, dM); Staining Fastness; Color Fastness; Tint (ASTM E313-00); CMYK Color Density (A, T, E, M); Metamerism Index (MI); Opacity; Color Strength |
| Supported illuminants | A, B, C, D50, D55, D65, D75, F1–F12, CWF, U30, 35, DLF, NBF, TL83 and TL84 |
|---|---|
| Standard observer angles | 2° and 10° |
| Display type | IPS full-color screen |
|---|---|
| Screen size | 1.14 inches |
| Screen resolution | 135 × 240 pixels |
| Operating language | English |
| Interface | USB |
|---|---|
| Operating systems | Android, iOS and Windows |
| Calibration | Automatic calibration |
| Operation | Standalone or connected to a supported mobile application or PC |
| Cloud data management | Upload, edit and manage measurement data on a cloud platform, as described in the brochure |
| Color matching & libraries | Find similar colors in a color database; upload and manage user color libraries |
| Battery type | Rechargeable battery |
|---|---|
| Battery voltage | 4.2 V |
| Battery capacity | 760 mAh |
| Claimed battery life | Up to 10,000 continuous tests, as specified by the manufacturer |
| Weight | Approximately 90 g |
|---|---|
| Dimensions | Ø31 mm × 102 mm (diameter × height) |
Specifications and product appearance may change. Claimed battery life and component lifespan depend on use and operating conditions. Verify suitability for your sample and measurement procedure with our team.
Product documentation
Download the original product brochure or ask our team about your application.
The next step starts with your sample